Rütten magnetic stirrers

Magnetic stirrer with double magnetic stir-bar.

Magnetic stirrer with PTFE buffer (virgin PTFE).

Magnetic stirrer with double magnetic stir-bar.

Magnetic stirrer with PTFE buffer (virgin PTFE).
Patented system for mono or twin magnet and suspended stirrer 1 to 350 litres (0.25 to 100 US gal).
Sterile Storage System (SSS)
Application :
Blending Mixing Suspension Dispersion Homogenisation Heat transfer
Operative range :
Vaccines Sterile liquids Injectables Nutrient media Suspensions
Sterile Storage System (SSS)Application :
Blending Mixing Suspension Dispersion Homogenisation Heat transfer
Operative range :
Vaccines Sterile liquids Injectables Nutrient media Suspensions
| Units | Magnetic stirrer 85 × 32 |
Magnetic stirrer 85 × 85 |
Magnetic stirrer 85 × 115 |
Magnetic stirrer 85 × 155 |
|
| Maximum mixing capacity | l (US gal) | 50 (13.2) | 150 (39.6) | 200 (52.8) | 350 (92.5) |
| Rotation speed | rpm | 0 to 600 | 0 to 100 | |||
| Dead volume without bottom drain valve | ml (fl.oz.) | 50 (1.7) | |||
| Dead volume with bottom drain valve | ml (fl.oz.) | 0.0 (0.0) | |||
| Head plate | DN (in) | 150 (6) | |||
| Operating pressure range | bar | -1 to 3 | |||
| Material stirrer | AISI 316L, ground Ra < 0.25, electropolished Special alloys upon request |
||||
| Magnetic stirrers | ||||
| Stirrer suspension | Hollow | Blinded Welded on head plate DN 150 (6") | DN 200 (8") |
|||
| Material bearing | Silicone carbide | Silicon carbide with diamond coating | |||
| Stirrer shaft length | Application specific | |||
| Magnetic drives | HD-025 | HD-033 | PD-040 light | PD-040 standard |
| Drive type | electric | electric | pneumatic | pneumatic |
| Mixing volume | 1 to 30 L | 30 to 350 L | 1 to 30 L | 30 to 350 L |
| Speed range [rpm] | 30 to 600 | 5 to 100 | 30 to 600 | 0 to 600 | 0 to 600 |
| Speed control | Potentiometer | 4…20 mA | Manual valve | Manual valve |
| Dimension W × D × H [mm] | 380 × 445 × 125 | 500 × 495 × 1230 | 750 × 350 × 207 | 850 × 498 × 211 |
| Weight | 15 kg | 34 kg | 20 kg | 40 kg |
| Housing protection | IP44 | IP55 | IP55 | IP55 |
| Power supply / air supply | 115-230 VAC 50-60 Hz | 88-264 VAC 50-60 Hz | 4.2 bar | 4.2 bar |
| Power motor / air cons. | 25 W | 50 W | max. 600 l/min | max. 600 l/min |
| Remote control | stop | |||
| Alarm output | stop | |||
| ATEX Ex 11 2G D c T5 | stop | stop | ||
| User interface | LCD display | Full graphic display with set keys | External display upon request | External display upon request |





