Rütten balances
High precision weighing solution put to practical use.
Sterile Storage System (SSS)
Application :
Weighing Filling
Typically used for :
Rütten sterile vessels
Sterile Storage System (SSS)
Application :
Weighing Filling
Typically used for :
Rütten sterile vessels
Vessels on a Rütten trolley are driven onto the weighing frame via guide tracks ensuring safe and easy drive-in. The weighing frame itself contains four load cells which calculate and register the exact weight. The measured weight is displayed on a separate terminal installed on a sleek stainless steel stand.
Units | Balance BA-120 | Balance BA-400 | Balance BA-600 | |
Weighing range | kg (lbs) | 0 to 120 (0 to 660) | 0 to 400 (0 to 882) | 0 to 600 (0 to 1323) |
Accuracy | kg (lbs) | < 0.025 < 0.11 | < 0.075 < 0.22 | < 0.100 < 0.22 |
Dimensions weighing frame L × W × H | mm (in) | 805 × 1134 × 215 (32 × 45 × 8) | ||
Dimensions terminal incl. stand | mm (in) | 450 × 450 × 1260 (18 × 18 × 50) | ||
Weight weighing frame | kg (lbs) | 32 (71) | ||
Weight terminal incl. stand | kg (lbs) | 29 (64) | ||
Material | AISI 304 (DIN 1.4301) | |||
Room conditions | °C (°F) / rel. hum. | 0 to 40 (0 to 104) / 20 to 70 % | ||
Protection class | IP | 55 | ||
Power supply | 100-240 VAC / 50-60 Hz / 10 A |
Options | |
Weighing range | Rütten offers tank-integrated, costumized solutions for > 600 kg weighing applications |